

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kieranbarnes &#187; score</title>
	<atom:link href="http://bloke.org/tag/score/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloke.org</link>
	<description>Independent PHP, WordPress &#38; CubeCart Programmer</description>
	<lastBuildDate>Fri, 18 May 2012 10:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WP Super Cache &#8211; I&#8217;m impressed</title>
		<link>http://bloke.org/wordpress/wp-super-cache-im-impressed/</link>
		<comments>http://bloke.org/wordpress/wp-super-cache-im-impressed/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:48:51 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance grade]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://bloke.org/?p=316</guid>
		<description><![CDATA[Pictures speak better than words... WP Super Cache has shaved nearly 3 seconds off the i9000 Networks website. Nice! Before After After a bit of tweaking, from my other article, I've managed to get the i9k site to a Performance Grade A with a score of 94 according to YSlow. Even nicer! Related posts: Site [...]
Related posts:<ol>
<li><a href='http://bloke.org/wordpress/site-performance-quick-fixes/' rel='bookmark' title='Site Performance Quick Fixes'>Site Performance Quick Fixes</a> <small>I've been playing around with YSlow for a while now,...</small></li>
<li><a href='http://bloke.org/wordpress/using-persistent-cache-in-wordpress-with-apc/' rel='bookmark' title='Using Persistent Cache in WordPress (with APC)'>Using Persistent Cache in WordPress (with APC)</a> <small>Ever since WordPress 2.5, the WP Cache functions haven't been...</small></li>
<li><a href='http://bloke.org/linux/ubuntu/super-simple-active-directory-with-samba/' rel='bookmark' title='Super simple Active Directory with Samba'>Super simple Active Directory with Samba</a> <small>I needed a super simple, straight forward way of installing...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bloke.org/wordpress/wp-super-cache-im-impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Performance Quick Fixes</title>
		<link>http://bloke.org/wordpress/site-performance-quick-fixes/</link>
		<comments>http://bloke.org/wordpress/site-performance-quick-fixes/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:14:48 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[cache control]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[cut and paste]]></category>
		<category><![CDATA[ETags]]></category>
		<category><![CDATA[extra points]]></category>
		<category><![CDATA[jpg jpeg]]></category>
		<category><![CDATA[paste job]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[php cgi]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[quick test]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[trickery]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://bloke.org/?p=308</guid>
		<description><![CDATA[I've been playing around with YSlow for a while now, now I decided to a quick test on this blog. This blog, according to YSlow rates a frumpy Grade D, with a score of 61. Not bad, but not great. A bit of .htaccess trickery should give me a few extra points... Excellent Grade C, [...]
Related posts:<ol>
<li><a href='http://bloke.org/wordpress/wp-super-cache-im-impressed/' rel='bookmark' title='WP Super Cache &#8211; I&#8217;m impressed'>WP Super Cache &#8211; I&#8217;m impressed</a> <small>Pictures speak better than words... WP Super Cache has shaved...</small></li>
<li><a href='http://bloke.org/php/wp-ecommerce-product-downloads-checking/' rel='bookmark' title='Using WP-Ecommerce Product Downloads without checking out'>Using WP-Ecommerce Product Downloads without checking out</a> <small>I've used WP-Ecommerce for a few clients who required an...</small></li>
<li><a href='http://bloke.org/php/using-wordpress-header-and-footers-externally/' rel='bookmark' title='Using WordPress header and footers externally'>Using WordPress header and footers externally</a> <small>I needed to integrate a WordPress header (header.php) and footer...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://bloke.org/wordpress/site-performance-quick-fixes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

