<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting XLS to CSV. Simple, eh? Well, sorta.</title>
	<atom:link href="http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/</link>
	<description>do you know where your towel is?</description>
	<lastBuildDate>Thu, 19 Aug 2010 05:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kieran</title>
		<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/comment-page-1/#comment-1289</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloke.org/wordpress/?p=23#comment-1289</guid>
		<description>Correct Jim, it can. Microsoft Office can do this and a whole load of GUI programs. The problem arises when you need to do it programmatically from a script running in Linux.</description>
		<content:encoded><![CDATA[<p>Correct Jim, it can. Microsoft Office can do this and a whole load of GUI programs. The problem arises when you need to do it programmatically from a script running in Linux.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/comment-page-1/#comment-1288</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://bloke.org/wordpress/?p=23#comment-1288</guid>
		<description>Open Office can do this, open the excel file, then save as csv.</description>
		<content:encoded><![CDATA[<p>Open Office can do this, open the excel file, then save as csv.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajaiskandarshah</title>
		<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/comment-page-1/#comment-847</link>
		<dc:creator>rajaiskandarshah</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloke.org/wordpress/?p=23#comment-847</guid>
		<description>jodconverter works ! tested on ubuntu netbook 9.10 ! and it is a whole lot easier than fiddling with perl scripts and supports a whole lot more file formats.</description>
		<content:encoded><![CDATA[<p>jodconverter works ! tested on ubuntu netbook 9.10 ! and it is a whole lot easier than fiddling with perl scripts and supports a whole lot more file formats.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajaiskandarshah</title>
		<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/comment-page-1/#comment-846</link>
		<dc:creator>rajaiskandarshah</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://bloke.org/wordpress/?p=23#comment-846</guid>
		<description>wrote a blog based on your article : http://software.krimnet.com/xls/guide-converting-xls-files-csv-with-xls2csv-ubuntu.htm

mainly for ubuntu newbies ....

but i have come across a problem, where the xls file do not have worksheet (the xls files are generated by another program). 

so now trying out with jodconverter - which uses openoffice.org as a service</description>
		<content:encoded><![CDATA[<p>wrote a blog based on your article : <a href="http://software.krimnet.com/xls/guide-converting-xls-files-csv-with-xls2csv-ubuntu.htm" rel="nofollow">http://software.krimnet.com/xls/guide-converting-xls-files-csv-with-xls2csv-ubuntu.htm</a></p><p>mainly for ubuntu newbies &#8230;.</p><p>but i have come across a problem, where the xls file do not have worksheet (the xls files are generated by another program). </p><p>so now trying out with jodconverter &#8211; which uses openoffice.org as a service</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://bloke.org/php/converting-xls-to-csv-simple-eh-sort-of/comment-page-1/#comment-629</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloke.org/wordpress/?p=23#comment-629</guid>
		<description>Thank you for the info, today I&#039;m sharing with you just exactly the same situation you described two years ago</description>
		<content:encoded><![CDATA[<p>Thank you for the info, today I&#8217;m sharing with you just exactly the same situation you described two years ago</f</p>
]]></content:encoded>
	</item>
</channel>
</rss>
